2009 Schedule for Mortgage Foreclosure Sales
| Book | Sale Date | News Publication | Last Filing Date | Advertising Dates |
| 253 | January 6, 2009 | Philadelphia Daily News | October 13, 2008 | Dec 15th, 22nd, 29th |
| 254 | February 6, 2009 | Philadelphia Tribune | November 17, 2008 | Jan. 14th, 20th, 26th |
| 255 | March 6, 2009 | Philadelphia Inquirer | December 15, 2008 | Feb. 9th, 16th, 23rd |
| 256 | April 7, 2009 | Philadelphia Daily News | January 12, 2009 | Mar. 16th, 23rd, 30th |
| 257 | May 5, 2009 | Philadelphia Tribune | February 9, 2009 | Apr. 14th, 21st, 28th |
| 258 | June 2, 2009 | Philadelphia Inquirer | March 9, 2009 | May 11th, 18th, 25th |
| 259 | July 7, 2009 | Philadelphia Daily News | April 6, 2009 | Jun. 15th, 22nd, 29th |
| 260 | August 4, 2009 | Philadelphia Tribune | May 4, 2009 | Jul. 14th, 21st, 28th |
| 261 | September 1 2009 | Philadelphia Inquirer | June 8, 2009 | Aug. 10th, 17th, 24th |
| 262 | October 6, 2009 | Philadelphia Daily News | July 13, 2009 | Sep. 14th, 21st, 28th |
| 263 | November 3, 2009 | Philadelphia Tribune | August 10, 2009 | Oct. 13th, 20th, 27th |
| 264 | December 1, 2009 | Philadelphia Inquirer | September 14, 2009 | Nov. 9th, 16th, 23rd |
| 265 | January 5, 2010 | Philadelphia Daily News | October 19, 2009 | Dec. 14th, 21st, 28th |
2009 Schedule for Tax Collection Sales
| Book | Sale Date | News Publication | Last Filing Date | Advertising Dates |
| 253 | January 22, 2009 | Philadelphia Tribune | October 24, 2008 | Dec 29th, Jan, 5th, 12th |
| 254 | February 26, 2009 | Philadelphia Daily News | November 21, 2008 | Feb. 3rd, 10th, 17th |
| 255 | March 26, 2009 | Philadelphia Tribune | December 26, 2008 | Mar. 2nd, 9th, 16th |
| 256 | April 23, 2009 | Philadelphia Daily News | January 23, 2009 | Mar. 31st, Apr 7th, 14th |
| 257 | May 28, 2009 | Philadelphia Tribune | February 20, 2009 | May 4th, 11th, 18th |
| 258 | June 25, 2009 | Philadelphia Daily News | March 20, 2009 | Jun.2nd, 9th, 16th |
| 259 | July 23, 2009 | Philadelphia Tribune | April 17, 2009 | Jun 29th, Jul 6th, 13th |
| 260 | August 27, 2009 | Philadelphia Daily News | May 22, 2009 | Aug 4th, 11th, 18th |
| 261 | September 24, 2009 | Philadelphia Tribune | June 19, 2009 | no new listings to advertise |
| 262 | October 22, 2009 | Philadelphia Daily News | July 24, 2009 | Sep. 29th, Oct. 6th, 13th |
| 263 | **November 19, 2009 | Philadelphia Tribune | August 21, 2009 | Oct. 26th, Nov. 2nd, 9th |
| 264 | **December 17, 2009 | Philadelphia Daily News | September 18, 2009 | Nov. 24th, Dec. 1st, 8th |
| 265 | January 28, 2010 | Philadelphia Tribune | October 22, 2009 | Jan. 4th, 11th, 18th |
2009 Schedule for
Tax Delinquent Sales 10:00 a.m.
Tax Lien Sales 1:00 p.m.
| Book | Sale Date | News Publication | Advertising Dates | |
| 253 | January 21, 2009 | Philadelphia Daily News | Dec 29th, Jan, 5th, 12th | |
| 254 | February 18, 2009 | Philadelphia Tribune | Jan 27th, Feb. 3rd, 10th | |
| 255 | March 18, 2009 | Philadelphia Daily News | Feb 23, Mar. 2nd, 9th | |
| 256 | April 15, 2009 | Philadelphia Tribune | Mar. 24th, 31st, Apr 7th | |
| 257 | May 20, 2009 | Philadelphia Daily News | Apr. 27th, May 4th, 11th | |
| 258 | June 17, 2009 | Philadelphia Tribune | May 26th, Jun. 2nd, 9th | |
| 259 | July 15, 2009 | Philadelphia Daily News | Jun. 22nd, 29th, Jul. 6th | |
| 260 | August 19, 2009 | Philadelphia Tribune | Jul. 28th, Aug. 4th, 11th | |
| 261 | September 16, 2009 | no tax lien sale at 1:00 p.m. | Philadelphia Daily News | Aug. 24th, 31st, Sep 7th, |
| 262 | October 21, 2009 | no tax lien sale at 1:00 p.m. | Philadelphia Tribune | Sep. 29th, Oct. 6th, 13th |
| 263 | November 18, 2009 | Philadelphia Daily News | Oct. 26th, Nov. 2nd, 9th | |
| 264 | December 16, 2009 | no tax lien sale at 1:00 p.m. | Philadelphia Tribune | Nov. 24th, Dec. 1st, 8th |
| 265 | January 20, 2010 | no tax lien sale at 1:00 p.m. | Philadelphia Daily News | Dec. 28th, Jan. 4th, 11th |