Welcome to Philadelphia’s Sheriff Sales on Bid4Assets.
Please visit the links below to view lists of tax foreclosure or mortgage foreclosure auctions.
The Philadelphia Sheriff’s Office uses Bid4Assets as a platform to provide auction services.
Bid4Assets is one of the most successful real estate online auction sites operating today. Founded in 1999, Bid4Assets hosts a variety of property sales around the U.S. including tax foreclosures, sheriff’s sales and federal forfeiture auctions. Since its inception the company has sold more than 125,000 properties and grossed over a billion dollars in auction sales.
ID | BooknWrit | AssessmentID | Street | SaleType | SaleStatus | SaleDate |
---|---|---|---|---|---|---|
83497 | 2502-4073 | 372215300 | 2708 NORTH WARNOCK STREET PHILADELPHIA PA 19133 | GRB | Preview | 2025-06-27 |
83498 | 2502-4083 | 401302000 | 6082 UPLAND STREET PHILADELPHIA PA 19142 | GRB | Preview | 2025-06-27 |
83499 | 2502-4027 | 124026800 | 343 WEST PENN STREET PHILADELPHIA PA 19144 | GRB | Preview | 2025-06-27 |
83500 | 2502-4074 | 372215600 | 2714 NORTH WARNOCK STREET PHILADELPHIA PA 19133 | GRB | Preview | 2025-06-27 |
83501 | 2502-4041 | 191307600 | 2144 NORTH 5TH STREET PHILADELPHIA PA 19122 | GRB | Preview | 2025-06-27 |
83502 | 2502-4067 | 371404700 | 1220 WEST HAZZARD STREET PHILADELPHIA PA 19133 | GRB | Preview | 2025-06-27 |
83503 | 2502-4075 | 372242400 | 3017 NORTH MARVINE STREET PHILADELPHIA PA 19133 | GRB | Preview | 2025-06-27 |
83504 | 2502-4076 | 372325500 | 1329 WEST SELTZER STREET PHILADELPHIA PA 19132 | GRB | Preview | 2025-06-27 |
83505 | 2502-4045 | 2321411000 | 1509 ARROTT STREET PHILADELPHIA PA 19124 | GRB | Preview | 2025-06-27 |
83506 | 2502-4069 | 371424500 | 909 WEST HUNTINGDON STREET PHILADELPHIA PA 19133 | GRB | Preview | 2025-06-27 |
83507 | 2502-4024 | 112176200 | 3348 NORTH 15TH STREET PHILADELPHIA PA 19140 | GRB | Preview | 2025-06-27 |
83508 | 2502-4071 | 372160800 | 3139 NORTH PERCY STREET PHILADELPHIA PA 19133 | GRB | Preview | 2025-06-27 |
83509 | 2502-4080 | 372378300 | 1214 WEST CAMBRIA STREET PHILADELPHIA PA 19133 | GRB | Preview | 2025-06-27 |
83510 | 2502-4100 | 471088400 | 1635 SYBERT STREET PHILADELPHIA PA 19121 | GRB | Preview | 2025-06-27 |
82348 | 2407-068 | 604097900 | 5536 PINE STREET PHILADELPHIA PA 19143-1320 | TAX DELINQUENT | Preview | 2025-07-16 |
82349 | 2410-030 | 882841500 | 21 EAST CHELTEN AVENUE PHILADELPHIA PA 19144 | TAX DELINQUENT | Preview | 2025-07-16 |
82350 | 2410-058 | 882011650 | 4062 LANCASTER AVENUE PHILADELPHIA PA 19104 | TAX DELINQUENT | Preview | 2025-07-16 |
82351 | 2410-099 | 522179400 | 5717 WOODBINE AVENUE PHILADELPHIA PA 19131 | TAX DELINQUENT | Preview | 2025-07-16 |
82352 | 2501-052 | 871568870 | 5021-25 MARKET STREET PHILADELPHIA PA 19139 | TAX DELINQUENT | Preview | 2025-07-16 |
82353 | 2407-077 | 181024500 | 1109 SHACKAMAXON STREET PHILADELPHIA PA 19125-4134 | TAX DELINQUENT | Preview | 2025-07-16 |
82354 | 2410-035 | 405857100 | 7700 DELPHI PLACE PHILADELPHIA PA 19153 | TAX DELINQUENT | Preview | 2025-07-16 |
82355 | 2410-062 | 442158900 | 5302 WEST MASTER STREET PHILADELPHIA PA 19131 | TAX DELINQUENT | Preview | 2025-07-16 |
82356 | 2501-020 | 604259600 | 211 SOUTH ALDEN STREET PHILADELPHIA PA 19139 | TAX DELINQUENT | Preview | 2025-07-16 |
82357 | 2501-053 | 882937245 | 2312 WEST MONTGOMERY AVENUE PHILADELPHIA PA 19121 | Linebarger | Preview | 2025-07-16 |
82358 | 2407-081 | 604074000 | 5704 SPRUCE STREET PHILADELPHIA PA 19139 | TAX DELINQUENT | Preview | 2025-07-16 |
82359 | 2410-044 | 162105400 | 2338 NORTH GARNET STREET PHILADELPHIA PA 19132 | TAX DELINQUENT | Preview | 2025-07-16 |
82360 | 2410-076 | 441310700 | 5143 RENO STREET PHILADELPHIA PA 19139 | TAX DELINQUENT | Preview | 2025-07-16 |
82361 | 2501-023 | 023023330 | 209 BAINBRIDGE STREET PHILADELPHIA PA 19147 | TAX DELINQUENT | Preview | 2025-07-16 |
82362 | 2501-056 | 881064008 | 4030 OLD YORK ROAD PHILADELPHIA PA 19140 | TAX DELINQUENT | Preview | 2025-07-16 |
82363 | 2407-008 | 172048800 | 5617 NORTH 15TH STREET PHILADELPHIA PA 19141 | TAX DELINQUENT | Preview | 2025-07-16 |
82364 | 2410-007 | 871168450 | 1701 SOUTH 20TH STREET PHILADELPHIA PA 19145 | TAX DELINQUENT | Preview | 2025-07-16 |
82365 | 2410-047 | 521261800 | 2435 GOLF ROAD PHILADELPHIA PA 19131 | TAX DELINQUENT | Preview | 2025-07-16 |
82366 | 2410-081 | 431089600 | 1022 WEST SCHILLER STREET PHILADELPHIA PA 19140 | TAX DELINQUENT | Preview | 2025-07-16 |
82367 | 2501-039 | 131061405 | 1803 WEST ERIE AVENUE PHILADELPHIA PA 19140 | TAX DELINQUENT | Preview | 2025-07-16 |
82368 | 2501-057 | 102044400 | 6631 NORTH OPAL STREET PHILADELPHIA PA 19138 | TAX DELINQUENT | Preview | 2025-07-16 |
82369 | 2407-010 | 262116000 | 2915 SOUTH 19TH STREET PHILADELPHIA PA 19145 | TAX DELINQUENT | Preview | 2025-07-16 |
82370 | 2410-015 | 463239900 | 807 SOUTH 57TH STREET PHILADELPHIA PA 19143 | TAX DELINQUENT | Preview | 2025-07-16 |
82371 | 2410-054 | 442141000 | 5212 KERSHAW STREET PHILADELPHIA PA 19131 | TAX DELINQUENT | Preview | 2025-07-16 |
82372 | 2410-084 | 403042500 | 2232 SHIELDS STREET PHILADELPHIA PA 19142 | Linebarger | Preview | 2025-07-16 |
82373 | 2501-043 | 211442100 | 101 GATES STREET PHILADELPHIA PA 19127 | TAX DELINQUENT | Preview | 2025-07-16 |
82374 | 2407-056 | 871517650 | 101 WEST LOGAN STREET PHILADELPHIA PA 19144 | TAX DELINQUENT | Preview | 2025-07-16 |
82375 | 2410-029 | 882841400 | 19 EAST CHELTEN AVENUE PHILADELPHIA PA 19144 | TAX DELINQUENT | Preview | 2025-07-16 |
82376 | 2410-055 | 44214700 | 5226 KERSHAW STREET PHILADELPHIA PA 19131 | TAX DELINQUENT | Preview | 2025-07-16 |
82377 | 2410-091 | 432043200 | 1217 WEST VENANGO STREET PHILADELPHIA PA 19140 | TAX DELINQUENT | Preview | 2025-07-16 |
82378 | 2501-050 | 871206800 | 4970-72 LANCASTER AVENUE PHILADELPHIA PA 19131 | TAX DELINQUENT | Preview | 2025-07-16 |
83272 | 2408-019 | 432114100 | 3620 NORTH 9TH STREET PHILADELPHIA PA 19140 | TAX DELINQUENT | Preview | 2025-08-20 |
83273 | 2408-089 | 412105100 | 4503 TEESDALE STREET PHILADELPHIA PA 19136 | TAX DELINQUENT | Preview | 2025-08-20 |
83274 | 2502-073 | 462081600 | 5118 WALTON AVENUE PHILADELPHIA PA 19143 | TAX DELINQUENT | Preview | 2025-08-20 |
83275 | 2411-088 | 621119100 | 1627 VAN KIRK STREET PHILADELPHIA PA 19149 | TAX DELINQUENT | Preview | 2025-08-20 |
83276 | 2502-014 | 221024400 | 1302 BARRINGER STREET PHILADELPHIA PA 19119 | TAX DELINQUENT | Preview | 2025-08-20 |
83277 | 2408-004 | 381156200 | 2954 NORTH 26TH STREET PHILADELPHIA PA 19132 | TAX DELINQUENT | Preview | 2025-08-20 |
83278 | 2502-001 | 777381000 | 3001-05 NORTH 5TH STREET PHILADELPHIA PA 19133 | TAX DELINQUENT | Preview | 2025-08-20 |
83279 | 2502-043 | 281379100 | 2729 WEST LEHIGH AVENUE PHILADELPHIA PA 19132 | TAX DELINQUENT | Preview | 2025-08-20 |
83280 | 2502-018 | 092307800 | 7319 BRYAN STREET PHILADELPHIA PA 19119 | TAX DELINQUENT | Preview | 2025-08-20 |
83281 | 2502-055 | 451153800 | 3612 RICHMOND STREET PHILADELPHIA PA 19134 | TAX DELINQUENT | Preview | 2025-08-20 |
83282 | 2502-063 | 871134750 | 1538 SOUTH STREET PHILADELPHIA PA 19146 | TAX DELINQUENT | Preview | 2025-08-20 |
83283 | 2408-008 | 871207400 | 417 NORTH 52ND STREET PHILADELPHIA PA 19139 | TAX DELINQUENT | Preview | 2025-08-20 |
83284 | 2411-055 | 433195700 | 1338 WEST JEROME STREET PHILADELPHIA PA 19140 | TAX DELINQUENT | Preview | 2025-08-20 |
83285 | 2502-019 | 882832700 | 6428-32 CASTOR AVENUE PHILADELPHIA PA 19149 | TAX DELINQUENT | Preview | 2025-08-20 |
83286 | 2408-017 | 341267200 | 205 NORTH 63RD STREET PHILADELPHIA PA 19139 | TAX DELINQUENT | Preview | 2025-08-20 |
83287 | 2502-036 | 161309300 | 1609 WEST HUNTINGDON STREET PHILADELPHIA PA 19132 | TAX DELINQUENT | Preview | 2025-08-20 |
ID |
---|