Welcome to Philadelphia’s Sheriff Sales on Bid4Assets.
Please visit the links below to view lists of tax foreclosure or mortgage foreclosure auctions.
Mortage
ID | BooknWrit | AssessmentID | Street | SaleType | SaleStatus | SaleDate |
---|---|---|---|---|---|---|
83652 | 2501-354 | 888660135 | 13054 TOWNSEND ROAD UNIT J4 PHILADELPHIA PA 19154 | MORTGAGE FORECLOSURE | Preview | 2025-05-06 |
83552 | 2407-326 | 353188300 | 6200 HASBROOK AVENUE PHILADELPHIA PA 19111 | MORTGAGE FORECLOSURE | Preview | 2025-05-06 |
83553 | 2408-307 | 888290204 | 1337 NORTH 32ND STREET PHILADELPHIA PA 19121 | MORTGAGE FORECLOSURE | Preview | 2025-05-06 |
83555 | 2409-344 | 062276200 | 845 NORTH 42ND STREET PHILADELPHIA PA 19104 | MORTGAGE FORECLOSURE | Preview | 2025-05-06 |
83556 | 2503-338 | 562441820 | 9164 OLD NEWTOWN ROAD PHILADELPHIA PA 19115 | MORTGAGE FORECLOSURE | Preview | 2025-05-06 |
83624 | 2312-344 | 501332600 | 7204 BRIAR ROAD PHILADELPHIA PA 19138 | MORTGAGE FORECLOSURE | Preview | 2025-05-06 |
83625 | 2405-406 | 162183500 | 2248 N. 21ST STREET PHILADELPHIA PA 19132 | MORTGAGE FORECLOSURE | Preview | 2025-05-06 |
83626 | 2503-330 | 162112600 | 2211 NORTH UBER STREET PHILADELPHIA PA 19132 | MORTGAGE FORECLOSURE | Preview | 2025-05-06 |
83627 | 2411-329 | 363056400 | 2131 CROSS STREET PHILADELPHIA PA 19146 | MORTGAGE FORECLOSURE | Preview | 2025-05-06 |
83628 | 2503-352 | 604118500 | 5720 OSAGE AVENUE PHILADELPHIA PA 19143 | MORTGAGE FORECLOSURE | Preview | 2025-05-06 |
83629 | 2203-367 | 663089700 | 3159 BELGREEN ROAD PHILADELPHIA PA 19154 | MORTGAGE FORECLOSURE | Preview | 2025-05-06 |
83630 | 2502-398 | 121018500 | 315 EAST SHEDAKER STREET PHILADELPHIA PA 19144 | MORTGAGE FORECLOSURE | Preview | 2025-05-06 |
83648 | 2312-402 | 271146800 | 4061 SANSOM STREET PHILADELPHIA PA 19104 | MORTGAGE FORECLOSURE | Preview | 2025-05-06 |
83649 | 2411-364 | 102481200 | 7614 GILBERT STREET PHILADELPHIA PA 19150 | MORTGAGE FORECLOSURE | Preview | 2025-05-06 |
83650 | 2503-372 | 888210239 | 4000 GYPSY LANE UNIT 413D PHILADELPHIA PA 19129 | MORTGAGE FORECLOSURE | Preview | 2025-05-06 |
83651 | 2405-330 | 442102900 | 5324 W STILES STREET PHILADELPHIA PA 19131 | MORTGAGE FORECLOSURE | Preview | 2025-05-06 |
83554 | 2408-410 | 502085300 | 8110 RUGBY STREET PHILADELPHIA PA 19150 | MORTGAGE FORECLOSURE | Preview | 2025-05-06 |
83653 | 2503-398 | 343299200 | 1382 KIMBERLY DRIVE PHILADELPHIA PA 19151 | MORTGAGE FORECLOSURE | Preview | 2025-05-06 |
83654 | 2406-328 | 172411300 | 5701 NORTH LAMBERT STREET PHILADELPHIA PA 19138 | MORTGAGE FORECLOSURE | Preview | 2025-05-06 |
83655 | 2412-429 | 051208120 | 104 LOMBARD STREET PHILADELPHIA PA 19147 | MORTGAGE FORECLOSURE | Preview | 2025-05-06 |
83656 | 2501-414 | 422391600 | 4725 NORTH 2ND STREET PHILADELPHIA PA 19120 | MORTGAGE FORECLOSURE | Preview | 2025-05-06 |
83657 | 2503-402 | 131050000 | 1924 WEST ERIE AVENUE PHILADELPHIA PA 19140 | MORTGAGE FORECLOSURE | Preview | 2025-05-06 |
83658 | 2501-308 | 381139100 | 2829 NORTH 26TH STREET PHILADELPHIA PA 19132 | MORTGAGE FORECLOSURE | Preview | 2025-05-06 |
83659 | 2301-327 | 521438500 | 3991 LANKENAU AVENUE PHILADELPHIA PA 19131 | MORTGAGE FORECLOSURE | Preview | 2025-05-06 |
83660 | 2501-312 | 512076700 | 1716 SOUTH 53RD STREET PHILADELPHIA PA 19143 | MORTGAGE FORECLOSURE | Preview | 2025-05-06 |
83661 | 2503-360 | 232440300 | 4229 GRISCOM STREET PHILADELPHIA PA 19124 | MORTGAGE FORECLOSURE | Preview | 2025-05-06 |
83681 | 2503-373 | 351113100 | 969 EAST GODFREY AVENUE PHILADELPHIA PA 19124 | MORTGAGE FORECLOSURE | Preview | 2025-05-06 |
83682 | 2501-304 | 011264200 | 304 DICKINSON STREET PHILADELPHIA PA 19147 | MORTGAGE FORECLOSURE | Preview | 2025-05-06 |
83683 | 2502-372 | 406659700 | 7326 LONGSPUR PLACE PHILADELPHIA PA 19153 | MORTGAGE FORECLOSURE | Preview | 2025-05-06 |
83684 | 2503-355 | 381216400 | 3128 NORTH 27TH STREET PHILADELPHIA PA 19132 | MORTGAGE FORECLOSURE | Preview | 2025-05-06 |
83550 | 2410-306 | 032024900 | 6056 DELANCEY STREET PHILADELPHIA PA 19143 | MORTGAGE FORECLOSURE | Preview | 2025-05-06 |
82975 | 2305-328 | 493243000 | 6404 NORTH PARK AVENUE PHILADELPHIA PA 19126 | MORTGAGE FORECLOSURE | Preview | 2025-05-06 |
82976 | 2501-391 | 888200562 | 7601 CRITTENDEN STREET UNIT E-8 PHILADELPHIA PA 19118 | MORTGAGE FORECLOSURE | Preview | 2025-05-06 |
82977 | 2502-353 | 453391000 | 2233 LARUE STREET PHILADELPHIA PA 19137 | MORTGAGE FORECLOSURE | Postponed | 2025-05-06 |
82978 | 2502-313 | 301321100 | 1016 SOUTH CHADWICK STREET PHILADELPHIA PA 19146 | MORTGAGE FORECLOSURE | Preview | 2025-05-06 |
82979 | 2502-314 | 361096600 | 1806 TITAN STREET PHILADELPHIA PA 19146 | MORTGAGE FORECLOSURE | Preview | 2025-05-06 |
82980 | 2502-344 | 314068400 | 2441 EAST FIRTH STREET PHILADELPHIA PA 19125 | MORTGAGE FORECLOSURE | Preview | 2025-05-06 |
82981 | 2502-385 | 383122500 | 3552 CRESSON STREET PHILADELPHIA PA 19129 | MORTGAGE FORECLOSURE | Preview | 2025-05-06 |
82982 | 2501-408 | 102502100 | 6962 CEDAR PARK AVENUE PHILADELPHIA PA 19138 | MORTGAGE FORECLOSURE | Preview | 2025-05-06 |
82983 | 2212-368 | 212438440 | 7508 LAWN STREET PHILADELPHIA PA 19128 | MORTGAGE FORECLOSURE | Preview | 2025-05-06 |
82984 | 2409-371 | 221023600 | 1222 EAST BARRINGER STREET PHILADELPHIA PA 19119 | MORTGAGE FORECLOSURE | Preview | 2025-05-06 |
82985 | 2501-387 | 393506400 | 2416 SOUTH 10TH STREET PHILADELPHIA PA 19148 | MORTGAGE FORECLOSURE | Preview | 2025-05-06 |
82986 | 2503-426 | 323337600 | 2144 NORTH NATRONA STREET PHILADELPHIA PA 19121 | MORTGAGE FORECLOSURE | Preview | 2025-05-06 |
82987 | 2310-343 | 043160100 | 1335 NORTH HOBART STREET PHILADELPHIA PA 19131 | MORTGAGE FORECLOSURE | Preview | 2025-05-06 |
82988 | 2501-363 | 233025900 | 5219 EAST ROOSEVELT BOULEVARD PHILADELPHIA PA 19124 | MORTGAGE FORECLOSURE | Preview | 2025-05-06 |
83068 | 2502-376 | 344254300 | 1130 NORTH 64TH STREET PHILADELPHIA PA 19151 | MORTGAGE FORECLOSURE | Preview | 2025-05-06 |
83448 | 2503-429 | 172016921 | 6151 OLD YORK ROAD PHILADELPHIA PA 19141 | MORTGAGE FORECLOSURE | Preview | 2025-05-06 |
83551 | 2503-406 | 401222800 | 6341 CHESTER AVENUE PHILADELPHIA PA 19142 | MORTGAGE FORECLOSURE | Preview | 2025-05-06 |
83549 | 2405-377 | 632144400 | 604 ALBURGER AVENUE PHILADELPHIA PA 19115 | MORTGAGE FORECLOSURE | Preview | 2025-05-06 |
83478 | 2308-381 | 1313111130 | 1712 DOUNTON STREET PHILADELPHIA PA 19140 | MORTGAGE FORECLOSURE | Preview | 2025-05-06 |
83477 | 2503-403 | 112287700 | 3418 NORTH 20TH STREET PHILADELPHIA PA 19140 | MORTGAGE FORECLOSURE | Preview | 2025-05-06 |
83447 | 2503-371 | 172343200 | 5006 NORTH 19TH STREET PHILADELPHIA PA 19141 | MORTGAGE FORECLOSURE | Preview | 2025-05-06 |
83212 | 2402-368 | 453198600 | 4706-08 ALMOND STREET PHILADELPHIA PA 19137 | MORTGAGE FORECLOSURE | Preview | 2025-05-06 |
83069 | 2502-353 | 453391000 | 2233 LARUE STREET PHILADELPHIA PA 19137 | MORTGAGE FORECLOSURE | Preview | 2025-05-06 |
76657 | 2404-411 | 102494500 | 7514 THOURON AVENUE PHILADELPHIA PA 19150 | MORTGAGE FORECLOSURE | Preview | 2025-05-07 |
83662 | 2503-422 | 393271600 | 908 HOFFMAN STREET PHILADELPHIA PA 19148 | MORTGAGE FORECLOSURE | Preview | 2025-06-03 |
83557 | 2502-357 | 601039400 | 4940 SANSOM STREET PHILADELPHIA PA 19139 | MORTGAGE FORECLOSURE | Preview | 2025-06-03 |
82989 | 2401-320 | 493193500 | 5117 NORTH 13TH STREET AKA 5117 N 13TH STREET PHILADELPHIA PA 19141 | MORTGAGE FORECLOSURE | Preview | 2025-06-03 |
82990 | 2502-390 | 541130400 | 1534 MAGEE AVENUE PHILADELPHIA PA 19149 | MORTGAGE FORECLOSURE | Preview | 2025-06-03 |
83631 | 2408-312 | 521261300 | 2425 GOLF ROAD PHILADELPHIA PA 19131 | MORTGAGE FORECLOSURE | Preview | 2025-07-01 |
83632 | 2411-409 | 778726200 | 6632-46 BUSTLETON AVENUE PHILADELPHIA PA 19149 | MORTGAGE FORECLOSURE | Preview | 2025-07-01 |
83070 | 2412-393 | 871401945 | 102 SOUTH 60TH STREET PHILADELPHIA PA 19139 | MORTGAGE FORECLOSURE | Preview | 2025-08-05 |
83663 | 2412-394A | 871580860 | 5110 MARKET STREET PHILADELPHIA PA 19139 | MORTGAGE FORECLOSURE | Preview | 2025-08-05 |
82991 | 2502-321 | 021198400 | 740 ELLSWORTH STREET PHILADELPHIA PA 19147 | MORTGAGE FORECLOSURE | Preview | 2025-08-05 |
Property | ||||||
---|---|---|---|---|---|---|
82977 | 2502-353 | 453391000 | MORTGAGE FORECLOSURE | Postponed | 2025-05-06 |
The Philadelphia Sheriff’s Office uses Bid4Assets as a platform to provide auction services.
Bid4Assets is one of the most successful real estate online auction sites operating today. Founded in 1999, Bid4Assets hosts a variety of property sales around the U.S. including tax foreclosures, sheriff’s sales and federal forfeiture auctions. Since its inception the company has sold more than 125,000 properties and grossed over a billion dollars in auction sales.