Welcome to Philadelphia’s Sheriff Sales on Bid4Assets.
Please visit the links below to view lists of tax foreclosure or mortgage foreclosure auctions.
Mortage
ID | BooknWrit | AssessmentID | Street | SaleType | SaleStatus | SaleDate |
---|---|---|---|---|---|---|
81108 | 2412-340 | 331007300 | 653 EAST CLEARFIELD STREET PHILADELPHIA PA 19134 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
81443 | 2412-340 | 331007300 | 653 EAST CLEARFIELD STREET PHILADELPHIA PA 19134 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
81444 | 2310-415 | 043140900 | 519 NORTH WANAMAKER STREET PHILADELPHIA PA 19131 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
81499 | 2404-420 | 393458500 | 2538 SOUTH PERCY STREET PHILADELPHIA PA 19148 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
81843 | 2410-371 | 441033500 | 5245 RACE STREET PHILADELPHIA PA 19139 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
82073 | 2501-440 | 501433100 | 2308 78TH AVENUE PHILADELPHIA PA 19150 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
82114 | 2412-370 | 871216850 | 5541 BALTIMORE AVENUE PHILADELPHIA PA 19143 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
82115 | 2306-370 | 552239800 | 6142 TACKAWANNA STREET PHILADELPHIA PA 19135 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
82116 | 2307-407 | 441214300 | 303 N 54TH ST STREET PHILADELPHIA PA 19139 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
82117 | 2406-394 | 66255900 | 3640 NEWBERRY ROAD PHILADELPHIA PA 19154 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
82118 | 2204-358 | 342093900 | 6148 WEST OXFORD STREET PHILADELPHIA PA 19151 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
82119 | 2406-397 | 561101500 | 7923 ANITA DRIVE PHILADELPHIA PA 19111-2809 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
82159 | 2501-442 | 884349810 | 3573-77 SEPVIVA STREET PHILADELPHIA PA 19134 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
82160 | 2501-443A & 2501-443B & 2501-443C | 884349755 & 884349760 & 885809300 | 3501 TULIP STREET PHILADELPHIA PA 19134 & 3521 TULIP STREET PHILADELPHIA PA 19134 & 3550R-98 ARAMINGO AVENUE PHILADELPHIA PA 19134 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
82236 | 2411-391 | 501064900 | 7946 TEMPLE ROAD PHILADELPHIA PA 19150-2116 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
82237 | 2501-347A | 471076900 | 1506 SEYBERT STREET PHILADELPHIA PA 19121 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
82238 | 2304-341 | 871558040 | 1301 WEST MOYAMENSING AVENUE PHILADELPHIA PA 19148 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
82279 | 2405-349 | 211264025 | 4334 1/2 BOONE STREET PHILADELPHIA PA 19128 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
82280 | 2412-361 | 212384100 | 473 AURANIA STREET PHILADELPHIA PA 19128 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
82684 | 2406-438 | 251002800 | 2424 E SOMERSET STREET PHILADELPHIA PA 19134 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
82704 | 2412-343 | 592073600 | 319 EAST WALNUT LANE PHILADELPHIA PA 19144 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
82779 | 2502-413 | 513236900 | 5632 PENTRIDGE STREET PHILADELPHIA PA 19143 | MORTGAGE FORECLOSURE | Postponed | 2025-04-01 |
82922 | 2403-352 | 881031500 | 257 SOUTH 16TH STREET PHILADELPHIA PA 19102 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
82923 | 2406-369 | 492155800 | 5917 NORTH HUTCHINSON STREET PHILADELPHIA PA 19141 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
82924 | 2410-326 | 061004823 | 4522 NEHEMIAH WAY PHILADELPHIA PA 19139 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
82925 | 2410-434 | 082082201 | 2201 SAINT JAMES STREET PHILADELPHIA PA 19103 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
82926 | 2412-314 | 332322800 | 3941 K STREET PHILADELPHIA PA 19124 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
82927 | 2502-301 | 453330700 | 4462 GARDEN STREET PHILADELPHIA PA 19137 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
82928 | 2502-338 | 411056300 | 2054 ANCHOR STREET PHILADELPHIA PA 19124 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
82929 | 2406-372 | 522135700 | 5711 WYNDALE STREET PHILADELPHIA PA 19131 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
82930 | 2501-313 | 371416501 | 1014 WEST HUNTINGDON STREET PHILADELPHIA PA 19133 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
82931 | 2501-370 | 552314100 | 6614 WALKER STREET PHILADELPHIA PA 19135 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
82932 | 2502-302 | 512013600 | 1549 SOUTH 53RD STREET PHILADELPHIA PA 19143 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
82933 | 2502-326 | 463196200 | 618 SOUTH 55TH STREET PHILADELPHIA PA 19143 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
82934 | 2502-342 | 133126400 | 4603 FERNHILL ROAD PHILADELPHIA PA 19144 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
82935 | 2207-347 | 151128700 | 854 NORTH 21ST STREET PHILADELPHIA PA 19130 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
82936 | 2405-385 | 361043400 | 2032 FEDERAL STREET PHILADELPHIA PA 19146 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
82937 | 2410-345 | 251417700 | 3128 CHATHAM STREET PHILADELPHIA PA 19134 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
82938 | 2411-307 | 361236900 | 2333 ELLSWORTH STREET PHILADELPHIA PA 19146 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
82939 | 2412-411 | 381353600 | 2439 WEST ALLEGHENY AVENUE PHILADELPHIA PA 19132 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
82940 | 2502-303 | 043300100 | 1553 NORTH 58TH STREET PHILADELPHIA PA 19131 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
82941 | 2502-383 | 022037720 | 511 CATHARINE STREET PHILADELPHIA PA 19147 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
82942 | 2502-394 | 421104800 | 313 EAST ELEANOR STREET PHILADELPHIA PA 19120 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
82943 | 2408-366 | 622219000 | 6027 FRANKFORD AVENUE PHILADELPHIA PA 19135 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
82944 | 2306-385 | 073110400 | 3435 B STREET PHILADELPHIA PA 19134 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
82945 | 2410-346 | 252276400 | 2116 EAST LIPPINCOTT STREET PHILADELPHIA PA 19134 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
82946 | 2412-346 | 201100430 | 1204 WEST SUSQUEHANNA AVENUE PHILADELPHIA PA 19122 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
82947 | 2502-306 | 221230400 | 6468 MUSGRAVE STREET PHILADELPHIA PA 19119 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
82948 | 2502-366 | 422139800 | 133 WEST ALBANUS STREET PHILADELPHIA PA 19120 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
82949 | 2502-411 | 492005100 | 819 LINDLEY AVENUE PHILADELPHIA PA 19141 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
82950 | 2309-331 | 351110800 | 875 EAST GODFREY AVENUE PHILADELPHIA PA 19124 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
82951 | 2402-375 | 592049000 | 460 EAST COSGROVE STREET PHILADELPHIA PA 19144 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
82953 | 2410-356 | 232441900 | 4259 GRISCOM STREET PHILADELPHIA PA 19124 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
82954 | 2411-378 | 611233500 | 154 ROSEMAR STREET PHILADELPHIA PA 19120 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
82955 | 2412-365 | 172274200 | 6541 NORTH 18TH STREET PHILADELPHIA PA 19126 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
82956 | 2412-400 | 571028800 | 2829 HOLME AVENUE PHILADELPHIA PA 19152 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
82957 | 2502-308 | 421590700 | 4636 WEYMOUTH STREET PHILADELPHIA PA 19120 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
82958 | 2502-346 | 511059500 | 1117 SOUTH RUBY STREET PHILADELPHIA PA 19143 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
82959 | 2502-413 | 513236900 | 5632 PENTRIDGE STREET PHILADELPHIA PA 19143 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
82960 | 2412-310 | 321155100 | 1909 WEST NORRIS STREET PHILADELPHIA PA 19121 | MORTGAGE FORECLOSURE | Postponed | 2025-04-01 |
82961 | 2303-353 | 661166800 | 3335 ASHFIELD LANE PHILADELPHIA PA 19114 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
82962 | 2402-384 | 632216400 | 9315 SPICEBUSH LANE PHILADELPHIA PA 19115 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
82963 | 2406-361 | 112270300 | 3529 NORTH 19TH STREET PHILADELPHIA PA 19140 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
82964 | 2410-322 | 232141200 | 1513 ARROTT STREET PHILADELPHIA PA 19124 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
82965 | 2412-376 | 233016800 | 4125 EAST ROOSEVELT STREET PHILADELPHIA PA 19124 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
82966 | 2412-403 | 351025100 | 4828 EAST ROOSEVELT BOULEVARD PHILADELPHIA PA 19124 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
82967 | 2412-423 | 101108400 | 6820 NORTH GRATZ STREET PHILADELPHIA PA 19126 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
82968 | 2502-310 | 602091300 | 5129 IRVING STREET PHILADELPHIA PA 19139 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
82969 | 2502-320 | 314013300 | 2218 EAST CUMBERLAND STREET PHILADELPHIA PA 19125 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
82970 | 2502-337 | 663207700 | 12136 RAMBLER ROAD PHILADELPHIA PA 19154 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
82971 | 2502-348 | 453276800 | 4716 SALMON STREET PHILADELPHIA PA 19137 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
82972 | 2502-391 | 491036100 | 611 WEST COURTLAND STREET PHILADELPHIA PA 19140 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
82973 | 2502-415 | 632307553 | 8870 ALTON STREET PHILADELPHIA PA 19115 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
82974 | 2502-412 | 404352800 | 7120 GUYER AVENUE PHILADELPHIA PA 19153 | MORTGAGE FORECLOSURE | Postponed | 2025-04-01 |
83054 | 2412-310 | 321155100 | 1909 WEST NORRIS STREET PHILADELPHIA PA 19121 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83055 | 2501-346 | 102524600 | 7116 FORREST AVENUE PHILADELPHIA PA 19138 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83056 | 2410-365 | 403182400 | 6702 LINMORE AVENUE PHILADELPHIA PA 19142 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83057 | 2502-417 | 611337500 | 145 EAST 64TH AVENUE PHILADELPHIA PA 19120 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83058 | 2502-331 | 101007610 | 6713 NORTH CARLISLE STREET PHILADELPHIA PA 19126 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83059 | 2410-423 | 601103700 | 437 SOUTH 50TH STREET PHILADELPHIA PA 19143 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83060 | 2412-385 | 122054300 | 250 EAST ARMAT STREET PHILADELPHIA PA 19144 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83061 | 2502-335 | 604214100 | 230 SOUTH 56TH STREET PHILADELPHIA PA 19139 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83062 | 2502-380 | 183049105 | 1808 FRANKFORD AVENUE PHILADELPHIA PA 19125 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83063 | 2502-347 | 057145500 | 969 NORTH RANDOLPH STREET PHILADELPHIA PA 19123 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83064 | 2502-388 | 133036000 | 222 WEST ABBOTTSFORD AVENUE PHILADELPHIA PA 19144 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83065 | 2404-377 | 871133900 | 1401 NORTH 29TH STREET PHILADELPHIA PA 19121 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83066 | 2412-430 | 642317400 | 3221 STANWOOD STREET PHILADELPHIA PA 19136 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83067 | 2502-392 | 241215400 | 438 NORTH 32ND STREET PHILADELPHIA PA 19104 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83164 | 2502-400 | 101363000 | 1984 ASHLEY ROAD PHILADELPHIA PA 19138 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83165 | 2502-412 | 404352800 | 7120 GUYER AVENUE PHILADELPHIA PA 19153 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83166 | 2412-366 | 561382400 | 1120 FAUNCE STREET PHILADELPHIA PA 19111 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83167 | 2502-349 | 032241600 | 507 SOUTH 62ND STREET PHILADELPHIA PA 19143 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83168 | 2502-363 | 171144900 | 1725 CONLYN STREET PHILADELPHIA PA 19141 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83176 | 2504-304 | 642258300 | 3326 HARTEL AVENUE PHILADELPHIA PA 19136 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83177 | 2504-315 | 441194100 | 107 NORTH RUBY STREET PHILADELPHIA PA 19139 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83178 | 2504-342 | 102086200 | 6548 NORTH LAMBERT STREET PHILADELPHIA PA 19138 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83179 | 2504-306 | 661256500 | 3653 NORTH HEREFORD LANE PHILADELPHIA PA 19114 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83180 | 2504-337 | 421265800 | 5417 NORTH FRONT STREET PHILADELPHIA PA 19120 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83181 | 2504-343 | 112158500 | 3438 NORTH CARLISLE STREET PHILADELPHIA PA 19140 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83182 | 2504-307 | 562052900 | 1802 ARTHUR STREET PHILADELPHIA PA 19152 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83183 | 2504-338 | 442319400 | 1221 NORTH 53RD STREET PHILADELPHIA PA 19131 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83184 | 2504-344 | 888630002 | 8910 KREWSTOWN ROAD UNIT 102 PHILADELPHIA PA 19115 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83185 | 2504-301 | 433200800 | 1316 WEST HUNTING PARK AVENUE PHILADELPHIA PA 19140 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83186 | 2504-309 | 344250100 | 808 NORTH 64TH STREET PHILADELPHIA PA 19151 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83187 | 2504-339 | 321129700 | 1818 WEST BERKS STREET PHILADELPHIA PA 19121 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83188 | 2504-302 | 281211500 | 2512 WEST GORDON STREET PHILADELPHIA PA 19132 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83189 | 2504-310 | 331337600 | 3512 PENHURST STREET PHILADELPHIA PA 19134 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83190 | 2504-340 | 392271900 | 1905 SOUTH 5TH STREET PHILADELPHIA PA 19148 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83191 | 2504-303 | 272094600 | 4506 KINGSESSING AVENUE PHILADELPHIA PA 19143 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83192 | 2504-314 | 871274400 | 4353 MAIN STREET PHILADELPHIA PA 19127 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83193 | 2504-341 | 888210687 | 9101 AYRDALE CRESCENT # 45A PHILADELPHIA PA 19128 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83194 | 2504-316 | 551188400 | 2810 KNORR STREET PHILADELPHIA PA 19149 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83195 | 2504-332 | 491014800 | 1307 WEST WINGOHOCKING STREET PHILADELPHIA PA 19140 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83196 | 2504-317 | 493094200 | 5943 NORTH MARVINE STREET PHILADELPHIA PA 19141 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83197 | 2504-346 | 591037600 | 1152 EAST STAFFORD STREET PHILADELPHIA PA 19138 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83198 | 2412-384 | 481311400 | 2038 SOUTH OPAL STREET PHILADELPHIA PA 19145 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83199 | 2504-318 | 252231500 | 2114 EAST CLEARFIELD AVENUE PHILADELPHIA PA 19134 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83200 | 2504-347 | 393193900 | 2636 SOUTH 7TH STREET PHILADELPHIA PA 19148 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83201 | 2504-311 | 514114400 | 5545 SPRINGFIELD AVENUE PHILADELPHIA PA 19143 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83202 | 2504-319 | 292223300 | 2930 WEST OXFORD STREET PHILADELPHIA PA 19121 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83203 | 2504-348 | 172071700 | 6420 NORTH 15TH STREET PHILADELPHIA PA 19126 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83204 | 2504-312 | 462071500 | 5237 WALTON AVENUE PHILADELPHIA PA 19143 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83205 | 2504-320 | 043155200 | 1450 NORTH WANAMAKER STREET PHILADELPHIA PA 19131 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83206 | 2504-349 | 395338000 | 2743 SOUTH 13TH STREET PHILADELPHIA PA 19148 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83207 | 2504-313 | 172315800 | 6314 LIMEKILN PIKE PHILADELPHIA PA 19138 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83208 | 2504-331 | 031031300 | 6034 CHESTNUT STREET PHILADELPHIA PA 19139 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83209 | 2504-350 | 501059300 | 7742 TEMPLE ROAD PHILADELPHIA PA 19150 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83211 | 2410-341 | 662003200 | 11742 COLMAN ROAD PHILADELPHIA PA 19154 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83220 | 2403-367 | 321103700 | 1817 NORTH WILLINGTON STREET PHILADELPHIA PA 19121 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83221 | 2502-318 | 132050400 | 4849 NORTH 15TH STREET PHILADELPHIA PA 19141 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83222 | 2403-373 | 262150300 | 2415 SOUTH 20TH STREET PHILADELPHIA PA 19145 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83223 | 2404-308 | 406577500 | 6816 FINCH PLACE PHILADELPHIA PA 19142 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83224 | 2502-397 | 591036700 | 1134 EAST STAFFORD STREET PHILADELPHIA PA 19138 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83225 | 2408-358 | 362044700 | 2707 OAKFORD STREET PHILADELPHIA PA 19146 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83226 | 2503-326 | 422135400 | 240 WEST ALBANUS STREET PHILADELPHIA PA 19120 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83227 | 2306-341 | 501291300 | 7349 LIMEKILN PIKE PHILADELPHIA PA 19138 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83228 | 2306-374 | 493232100 | 6039 NORTH PARK AVENUE PHILADELPHIA PA 19141 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83229 | 2501-405 | 332156500 | 4256 I STREET PHILADELPHIA PA 19124 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83288 | 2501-422 | 502333000 | 1123 EAST SHARPNACK STREET PHILADELPHIA PA 19150 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83289 | 2504-335 | 432056400 | 1214 WEST ERIE AVENUE PHILADELPHIA PA 19140 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83290 | 2504-305 | 888501206 | 500-06 WALNUT STREET UNIT 204 PHILADELPHIA PA 19106 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83291 | 2504-336 | 502467100 | 1026 SYDNEY STREET PHILADELPHIA PA 19150 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83292 | 2408-334 | 522205200 | 1814 NORTH 54TH STREET PHILADELPHIA PA 19131 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83293 | 2504-321 | 243084100 | 766 NORTH 37TH STREET PHILADELPHIA PA 19104 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83294 | 2412-412 | 292214200 | 2941 MASTER STREET PHILADELPHIA PA 19121 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83295 | 2504-322 | 282067600 | 2517 NORTH 30TH STREET PHILADELPHIA PA 19132 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83296 | 2501-342 | 041252400 | 5512 LANSDOWNE AVENUE PHILADELPHIA PA 19131 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83297 | 2504-333 | 461141300 | 4629 KINGSESSING AVENUE PHILADELPHIA PA 19143 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83298 | 2501-377 | 651299500 | 7115 TULIP STREET PHILADELPHIA PA 19135 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83299 | 2504-334 | 062077200 | 4109 OGDEN STREET PHILADELPHIA PA 19104 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83305 | 2504-324 | 211297800 | 4355 TERRACE STREET PHILADELPHIA PA 19128 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83306 | 2504-363 | 391309800 | 2432 SOUTH PHILIP STREET PHILADELPHIA PA 19148 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83307 | 2504-325 | 604223500 | 267 SOUTH ITHAN STREET PHILADELPHIA PA 19139 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83308 | 2504-326 | 888115930 | 1324 LOCUST STREET UNIT 1524 PHILADELPHIA PA 19107 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83309 | 2502-393 | 332307700 | 3836 K STREET PHILADELPHIA PA 19124 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83310 | 2504-327 | 604156700 | 5819 SANSOM STREET PHILADELPHIA PA 19139 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83311 | 2504-308 | 122311900 | 5513 WEST GODFREY AVENUE A/K/A 5513 WEST GODFREY AVENUE PHILADELPHIA PA 19138 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83312 | 2504-361 | 233123305 | 4706 RAMONA AVENUE PHILADELPHIA PA 19124 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83313 | 2504-323 | 364148800 | 1728 SOUTH 24TH STREET PHILADELPHIA PA 19145 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83314 | 2504-362 | 611353800 | 136 EAST WALNUT PARK DRIVE PHILADELPHIA PA 19120 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83318 | 2408-385 | 452307600 | 3509 BRADDOCK STREET PHILADELPHIA PA 19134 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83319 | 2504--355 | 463056700 | 5511 PEMBERTON STREET PHILADELPHIA PA 19143 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83320 | 2504-365 | 482406800 | 1622 SOUTH 31ST STREET PHILADELPHIA PA 19145 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83321 | 2504-351 | 324110800 | 1613 NORTH BAILEY STREET PHILADELPHIA PA 19121 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83322 | 2504-366 | 141000025 | 676 NORTH 13TH STREET PHILADELPHIA PA 19123 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83323 | 2411-343 | 121142300 | 540 EAST PENN STREET PHILADELPHIA PA 19144 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83324 | 2504-352 | 262284300 | 1841 ROSEBERRY STREET PHILADELPHIA PA 19145 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83325 | 2412-416 | 234094600 | 1204 FOULKROD STREET PHILADELPHIA PA 19124 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83326 | 2504-353 | 332547300 | 4242 O STREET PHILADELPHIA PA 19124 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83327 | 2504-356 | 364049400 | 2344 GREENWICH STREET PHILADELPHIA PA 19146 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83328 | 2504-364 | 491117700 | 1208 WEST ROCKLAND STREET PHILADELPHIA PA 19141 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83426 | 2504-372 | 141296000 | 1125 WALLACE STREET PHILADELPHIA PA 19123 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83435 | 2504-373 | 141295600 | 1117 WALLACE STREET PHILADELPHIA PA 19123 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83436 | 2504-384 | 121038200 | 99 EAST SEYMOUR STREET PHILADELPHIA PA 19144 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83437 | 2504-374 | 141111900 | 620 NORTH 10TH STREET PHILADELPHIA PA 19123 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
83438 | 2504-385 | 221038800 | 1130 EAST CLIVEDEN STREET PHILADELPHIA PA 19119 | MORTGAGE FORECLOSURE | Preview | 2025-04-01 |
